Most Recent Overland Park Homes For Sale
| View All Overland Park Homes For Sale | ||
|
5715 W 100th St, Overland Park, KS 66207 | $179,500 3 beds 2 baths |
|
9103 W 116th Ter, Overland Park, KS 66210 | $254,950 4 beds 3.5 baths |
|
8010 W 131st Ter, Overland Park, KS 66213 | $340,000 4 beds 4.5 baths |
Real Estate Resources |
Overland Park Apartments
There are 227 apartments found in and near the Overland Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings